<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venturi Wind Turbine Practical Application</title>
	<atom:link href="http://make-energy.net/tech/venturi-wind-turbine-practical-application/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 18:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kenzofeis</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-694</link>
		<dc:creator>Kenzofeis</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-694</guid>
		<description>You made it yourself? Is it more efficient that propellers? It looks just like a thing people should consider for use on (house)boats and huts/cabins :)</description>
		<content:encoded><![CDATA[<p>You made it yourself? Is it more efficient that propellers? It looks just like a thing people should consider for use on (house)boats and huts/cabins <img src='http://make-energy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigdbez</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-693</link>
		<dc:creator>bigdbez</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-693</guid>
		<description>I had the bearing holders made at a machine shop.  The rest is hand made. Available power: P=1/2(Rho)(A)(Cp)(V^3)(Ng)(Nb) is 82watts at 12 m/s for this rotor area. Rho=air density @1.15 kg/m^3. Cp= betz limit @ 59%. NG is alternator efficiency @ 75%Nb= bearing efficiency @ 90%.  The turbine produces 20 watts at 12 m/s. @ 24% which is very respectable for 6&quot; rotors.  I am building a 12 foot machine that has 20&quot; diameter rotors which is almost complete.  I will post a video once it is running.</description>
		<content:encoded><![CDATA[<p>I had the bearing holders made at a machine shop.  The rest is hand made. Available power: P=1/2(Rho)(A)(Cp)(V^3)(Ng)(Nb) is 82watts at 12 m/s for this rotor area. Rho=air density @1.15 kg/m^3. Cp= betz limit @ 59%. NG is alternator efficiency @ 75%Nb= bearing efficiency @ 90%.  The turbine produces 20 watts at 12 m/s. @ 24% which is very respectable for 6&#8243; rotors.  I am building a 12 foot machine that has 20&#8243; diameter rotors which is almost complete.  I will post a video once it is running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrsineMuscle</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-692</link>
		<dc:creator>UrsineMuscle</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-692</guid>
		<description>bigdbez. THANKS for the stats. Big frustratin on YouTube is that nobody tells what either the efficiency or the power generational ability of what they are showing. Might as well be wind chimes.</description>
		<content:encoded><![CDATA[<p>bigdbez. THANKS for the stats. Big frustratin on YouTube is that nobody tells what either the efficiency or the power generational ability of what they are showing. Might as well be wind chimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnybway</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-691</link>
		<dc:creator>Johnybway</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-691</guid>
		<description>this is a nice desighn, now go to them dragons den and show your creation and let them fund you, so you can make a massive version if wind, speed, energy etc ratio is correct</description>
		<content:encoded><![CDATA[<p>this is a nice desighn, now go to them dragons den and show your creation and let them fund you, so you can make a massive version if wind, speed, energy etc ratio is correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayFiler</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-690</link>
		<dc:creator>RayFiler</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-690</guid>
		<description>Youre on the right track. A 2,500 watts unit is more like a useful generator with storage and good electronics it can run more than a toaster or coffee pot. Looking forward to see your next video on the larger unit. Thank You for making the videos!</description>
		<content:encoded><![CDATA[<p>Youre on the right track. A 2,500 watts unit is more like a useful generator with storage and good electronics it can run more than a toaster or coffee pot. Looking forward to see your next video on the larger unit. Thank You for making the videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaaroslav</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-689</link>
		<dc:creator>Yaaroslav</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-689</guid>
		<description>Wonderfull !!!!
It is a real smart decision of the hard problem, that reqired lots of experementals with a strong costly foundamet (base), so guy: you will hahe a big future. I ll be you invester!</description>
		<content:encoded><![CDATA[<p>Wonderfull !!!!<br />
It is a real smart decision of the hard problem, that reqired lots of experementals with a strong costly foundamet (base), so guy: you will hahe a big future. I ll be you invester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samdog008</title>
		<link>http://make-energy.net/tech/venturi-wind-turbine-practical-application/comment-page-1#comment-688</link>
		<dc:creator>Samdog008</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/tech/venturi-wind-turbine-practical-application#comment-688</guid>
		<description>what is this suppose to be</description>
		<content:encoded><![CDATA[<p>what is this suppose to be</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/16 queries in 0.008 seconds using disk
Object Caching 383/391 objects using disk

Served from: make-energy.net @ 2012-02-11 19:26:34 -->
