<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; Wind Power</title>
	<atom:link href="http://make-energy.net/tag/wind-power/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oklahoma Alternative Energy Conversation</title>
		<link>http://make-energy.net/uncategorized/oklahoma-alternative-energy-conversation</link>
		<comments>http://make-energy.net/uncategorized/oklahoma-alternative-energy-conversation#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Kylah McNabb]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oklahoma Career Tech]]></category>
		<category><![CDATA[Pickens Plan]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/oklahoma-alternative-energy-conversation</guid>
		<description><![CDATA[Interview with Kylah McNabb, a Wind Development Specialist with the Oklahoma Department Commerce about job and career opportunities in Oklahoma surrounding alternative energy. Learn more at blogging4jobs.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T7AVbvKld-4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T7AVbvKld-4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Interview with Kylah McNabb, a Wind Development Specialist with the Oklahoma Department Commerce about job and career opportunities in Oklahoma surrounding alternative energy. Learn more at blogging4jobs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/oklahoma-alternative-energy-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grants for Alternative Energy</title>
		<link>http://make-energy.net/uncategorized/government-grants-for-alternative-energy</link>
		<comments>http://make-energy.net/uncategorized/government-grants-for-alternative-energy#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy From The Ocean]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/government-grants-for-alternative-energy</guid>
		<description><![CDATA[In his State of the Union Address for 2007, President George W. Bush called for a 22% increase in federal grants for research and development of alternative energy. However, in a speech he gave soon after, he said to those assembled, I recognize that there has been some interesting mixed signals when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union Address for 2007, President George W. Bush called for a 22% increase in federal grants for research and development of alternative energy. However, in a speech he gave soon after, he said to those assembled, I recognize that there has been some interesting mixed signals when it comes to funding.<br />
Where the mixed signals were coming from concerned the fact that at the same time the President was calling on more government backing for research and development, the NREL, the National Renewable Energy Laboratory of Golden, Colardo was laying off workers and contractors left and right.<br />
 Apparently, the Laboratory got the hint, because soon after the State of the Union Address, everyone was re-hired. The second speech of the President&#8217;s was actually given at the NREL. There is almost unanimous public support for the federal backing through research grants, tax breaks, and other financial incentives of research and development of alternative energy sources.<br />
The NREL is the nation&#8217;s leading component of the National Bioenergy Center, a virtual center that has no central bricks and mortar office. The NREL&#8217;s raison d&#8217;etre is the advancing of the US Department of Energy&#8217;s and the United States&#8217; alternative energy objectives.<br />
The laboratory&#8217;s field researchers and staff scientists, in the words of Laboratory Director Dan Arvizu, support critical market objectives to accelerate research from scientific innovations to market-viable solutions. At the core of this strategic direction are NREL&#8217;s research and technology development areas.<br />
These areas span from understanding renewable resources for energy, to the conversion of these resources to renewable electricity and fuels, and ultimately to the use of renewable electricity and fuels in homes, commercial buildings, and vehicles. The federally-backed Laboratory directly helps along the United States&#8217; objectives for discovering renewable alternative fuels for powering our economy and our lifestyles.<br />
The NREL is set up to have several areas of expertise in energy research and development. It spearheads research and development efforts into renewable sources of electricity; these would include such things as solar power, wind power, biomass power, and geothermal power.<br />
 It also spearheads research and development of renewable fuels for powering our vehicles such as biomass and biodiesel fuels and hydrogen fuel cells. Then, it seeks to develop plans for integrated system enginnering; this includes bringing alternative energy into play within buildings, electrical grids and delivery systems, and transportation infrastructures.<br />
 The Laboratory is also set up for strategic development and analysis of alternative energy objectives through the forces of economics, market analysis and planning, and alternative energy investment portfolios structurings.<br />
The NREL is additionally equipped with a Technology Transfer Office. This Office supports laboratory scientists and engineers in the practical application of and ability to make a living from their expertise and the technologies they develop.<br />
 NREL&#8217;s research and development staff and its facilities are recognized for their remarkable prowess by private industry, which is reflected in the hundreds of collaborative projects and licensed technologies that the Laboratory now has with both public and private partners. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Warren has been using alternative energy for years.<br />
Now he needs to share his expertise with the world<br />
to help save the planet.Learn all about other energy  sources here:</p>
<p><a href="http://www.alternativeenergystock.net" rel="nofollow">http://www.alternativeenergystock.net</a><br /><a href="http://wprobot.net/modules">WP Robot WordPress Autoposter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/government-grants-for-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERTICAL AXIS WIND TURBINE WINDMILL ALTERNATIVE GREEN POWER</title>
		<link>http://make-energy.net/tech/vertical-axis-wind-turbine-windmill-alternative-green-power</link>
		<comments>http://make-energy.net/tech/vertical-axis-wind-turbine-windmill-alternative-green-power#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Vertical Axis Wind Turbine]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Windmill Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/tech/vertical-axis-wind-turbine-windmill-alternative-green-power</guid>
		<description><![CDATA[GREENPOWERSCIENCE asked: http://www.greenpowerscience.com/ A simple wind turbine all around you.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GREENPOWERSCIENCE</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/376UAQWKbck&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/376UAQWKbck&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>http://www.greenpowerscience.com/<br />
A simple wind turbine all around you.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/tech/vertical-axis-wind-turbine-windmill-alternative-green-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Developing Nuclear Power As Alternative Energy</title>
		<link>http://make-energy.net/uncategorized/developing-nuclear-power-as-alternative-energy</link>
		<comments>http://make-energy.net/uncategorized/developing-nuclear-power-as-alternative-energy#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Ocean Thermal Power]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/developing-nuclear-power-as-alternative-energy</guid>
		<description><![CDATA[Many researchers believe that harnessing the power of the atom in fission reactions is the most significant alternative energy resource that we have, for the fact of the immense power that it can generate. Nuclear power plants are very clean-burning and their efficiency is rather staggering. Nuclear power is generated at 80% efficiency, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p>Many researchers believe that harnessing the power of the atom in fission reactions is the most significant alternative energy resource that we have, for the fact of the immense power that it can generate.<br />
Nuclear power plants are very clean-burning and their efficiency is rather staggering. Nuclear power is generated at 80% efficiency, meaning that the energy produced by the fission reactions is almost equal to the energy put into producing the fission reactions in the first place. There is not a lot of waste material generated by nuclear fission although, due to the fact that there is no such thing as creating energy without also creating some measure of waste, there is some.<br />
 The concerns of people such as environmentalists with regards to using nuclear power as an alternative energy source center around this waste, which is radioactive gases which have to be contained.<br />
The radiation from these gases lasts for an extraordinarily long time, so it can never be released once contained and stored. However, the volume of this waste gas produced by the nuclear power plants is small in comparison to how much NOx (nitrous oxide that is, air pollution) is caused by one day&#8217;s worth of rush-hour traffic in Los Angeles.<br />
 While the radiation is certainly the more deadly by far of the two waste materials, the radiation is also by far the easier of the two to contain and store. In spite of the concerns of the environmentalists, nuclear power is actually environmentally friendly alternative energy, and the risk of the contained radiation getting out is actually quite low. With a relatively low volume of waste material produced, it should not be a difficult thing at all for storage and disposal solutions for the long term to be developed as technology advances.<br />
The splitting of an atom releases energy in the forms of both heat and light. Atomic power plants control the fission reactions so that they don&#8217;t result in the devastating explosions that are brought forth in atomic and hydrogen bombs. There is no chance of an atomic power plant exploding like a nuclear bomb, as the specialized conditions and the pure Plutonium used to unleash an atomic bomb&#8217;s vicious force simply don&#8217;t exist inside a nuclear power plant.<br />
The risk of a meltdown is very low. Although this latter event has happened a couple of times, when one considers that there are over 430 nuclear reactors spread out across 33 nations, and that nuclear reactors have been in use since the early 1950s, these are rare occurrences, and the events of that nature which have taken place were the fault of outdated materials which should have been properly kept up.<br />
 Indeed, if nuclear energy could become a more widely accepted form of alternative energy, there would be little question of their upkeep being maintained. Currently, six states in America generate more than half of all their electrical energy needs through nuclear power, and the media are not filled with gruesome horror stories of the power plants constantly having problems. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Many alternative energy sources explained. Ocean thermal, wind power, photovoltaic, and wind power too.</p>
<p>  More information:<a href="http://www.alternativeenergystock.net/index.php" rel="nofollow">Alternative Energy</a><br /><a href="http://wprobot.net/">WP Robot Autoposter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/developing-nuclear-power-as-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Wind Farms on Google Earth</title>
		<link>http://make-energy.net/uncategorized/25-wind-farms-on-google-earth</link>
		<comments>http://make-energy.net/uncategorized/25-wind-farms-on-google-earth#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[wind-farm]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/25-wind-farms-on-google-earth</guid>
		<description><![CDATA[www.AENews.info Slideshow of 25 wind farms as seen from satellite via Google Earth. &#8230; wind-power wind-energy wind-farm wind-turbine alternative renewable energy google-earth 25]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ckumvVo_6Gk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ckumvVo_6Gk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.AENews.info Slideshow of 25 wind farms as seen from satellite via Google Earth. &#8230; wind-power wind-energy wind-farm wind-turbine alternative renewable energy google-earth 25</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/25-wind-farms-on-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power: Republican Junk Economics?</title>
		<link>http://make-energy.net/uncategorized/nuclear-power-republican-junk-economics</link>
		<comments>http://make-energy.net/uncategorized/nuclear-power-republican-junk-economics#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[gas power]]></category>
		<category><![CDATA[government-backed loans]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear subsidies]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/nuclear-power-republican-junk-economics</guid>
		<description><![CDATA[Cato Institute&#8217;s Jerry Taylor argues nuclear power, like solar power, is not economically-viable without subsidies.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lI8fI_QPIYk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lI8fI_QPIYk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Cato Institute&#8217;s Jerry Taylor argues nuclear power, like solar power, is not economically-viable without subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/nuclear-power-republican-junk-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Axis Wind Turbine Power System</title>
		<link>http://make-energy.net/howto/vertical-axis-wind-turbine-power-system</link>
		<comments>http://make-energy.net/howto/vertical-axis-wind-turbine-power-system#comments</comments>
		<pubDate>Sat, 07 May 2011 19:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/howto/vertical-axis-wind-turbine-power-system</guid>
		<description><![CDATA[HiEnergyVAWT asked: Combo Rotor Vertical Axis Wind Turbine System Range from 400W to 3KW. Features: 1. Less Noise and good for Household application 2. Ease to start up at light wind: 2.5 m/s 3. Good Power Output (33% Capacity Performance with MPPT Power Controller) 4. Day-n-Night , 24 hours a day for 15 service years [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>HiEnergyVAWT</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nKIkzAnbihI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nKIkzAnbihI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Combo Rotor Vertical Axis Wind Turbine System<br />
Range from 400W to 3KW.</p>
<p>Features:<br />
1. Less Noise and good for Household application<br />
2. Ease to start up at light wind: 2.5 m/s<br />
3. Good Power Output (33% Capacity Performance with MPPT Power Controller)<br />
4. Day-n-Night , 24 hours a day for 15 service years<br />
5. Safe and Bird-hitting free<br />
6. Small Space (within 1 square meter) for Installation<br />
7. Less Turbulence problem</p>
<p>For details, please contact: eric@digitalhomeshop.net<br/><br/><a href='http://netequity.homemadeen.hop.clickbank.net/'>Homemade Energy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/howto/vertical-axis-wind-turbine-power-system/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Baja Wind Energy Project to Help Fill Calif. Sails</title>
		<link>http://make-energy.net/uncategorized/baja-wind-energy-project-to-help-fill-calif-sails</link>
		<comments>http://make-energy.net/uncategorized/baja-wind-energy-project-to-help-fill-calif-sails#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[emma cott]]></category>
		<category><![CDATA[energy energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/baja-wind-energy-project-to-help-fill-calif-sails</guid>
		<description><![CDATA[As President Barack Obama stresses the need for independence from fossil fuels, filmmaker Emma Cott examines one alternative energy project that is looking to harness wind power from Mexico to help meet California&#8217;s energy demands.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iSRC6So7sc0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iSRC6So7sc0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>As President Barack Obama stresses the need for independence from fossil fuels, filmmaker Emma Cott examines one alternative energy project that is looking to harness wind power from Mexico to help meet California&#8217;s energy demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/baja-wind-energy-project-to-help-fill-calif-sails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy From The Ocean</title>
		<link>http://make-energy.net/uncategorized/alternative-energy-from-the-ocean</link>
		<comments>http://make-energy.net/uncategorized/alternative-energy-from-the-ocean#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ocean Thermal]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alternative-energy-from-the-ocean</guid>
		<description><![CDATA[Ocean Thermal Energy Conversion (OTEC) was conceived of by the French engineer Jacques D&#8217;Arsonval in 1881. However, at the time of this writing the Natural Energy Laboratory of Hawaii is home to the only operating experimental OTEC plant on the face of the earth. OTEC is a potential alternative energy source that needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>Ocean Thermal Energy Conversion (OTEC) was conceived of by the French engineer Jacques D&#8217;Arsonval in 1881. However, at the time of this writing the Natural Energy Laboratory of Hawaii is home to the only operating experimental OTEC plant on the face of the earth. OTEC is a potential alternative energy source that needs to be funded and explored much more than it presently is.<br />
The great hurdle to get over with OTEC implementation on a wide and practically useful level is cost. It is difficult to get the costs down to a reasonable level because of the processes presently utilized to drive OTEC. Ocean thermal energy would be very clean burning and not add pollutants into the air. However, as it presently would need to be set up with our current technologies, OTEC plants would have the capacity for disrupting and perhaps damaging the local environment.<br />
There are three kinds of OTEC.<br />
Closed Cycle OTEC uses a low-boiling point liquid such as, for example, propane to act as an intermediate fluid. The OTEC plant pumps the warm sea water into the reaction chamber and boils the intermediate fluid. This results in the intermediate fluid&#8217;s vapor pushing the turbine of the engine, which thus generates electricity. The vapor is then cooled down by putting in cold sea water.<br />
Open Cycle OTEC is not that different from closed cycling, except in the Open Cycle there is no intermediate fluid. The sea water itself is the driver of the turbine engine in this OTEC format. Warm sea water found on the surface of the ocean is turned into a low-pressure vapor under the constraint of a vacuum. The low-pressure vapor is released in a focused area and it has the power to drive the turbine. To cool down the vapor and create desalinated water for human consumption, the deeper ocean&#8217;s cold waters are added to the vapor after it has generated sufficient electricity.<br />
Hybrid Cycle OTEC is really just a theory for the time being. It seeks to describe the way that we could make maximum usage of the thermal energy of the ocean&#8217;s waters. There are actually two sub-theories to the theory of Hybrid Cycling. The first involves using a closed cycling to generate electricity. This electricity is in turn used to create the vacuum environment needed for open cycling. The second component is the integration of two open cyclings such that twice the amount of desalinated, potable water is created than with just one open cycle.<br />
In addition to being used for producing electricity, a closed cycle OTEC plant can be utilized for treating chemicals. OTEC plants, both open cycling and close cycling kinds, are also able to be utilized for pumping up cold deep sea water which can then be used for refrigeration and air conditioning.<br />
 Furthermore, during the moderation period when the sea water is surrounding the plant, the enclosed are can be used for mariculture and aquaculture projects such as fish farming. There is clearly quite an array of products and services that we could derive from this alternative energy source. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">Many alternative energy sources explained. Ocean thermal, wind power, photovoltaic, and wind power too.</p>
<p>  More information:<br /><a href="http://www.2h.com/iq-tests.html">IQ test</a></div>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/alternative-energy-from-the-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Speak: Part 3, Thoughts on Alternative Energy (climate change / global warming)</title>
		<link>http://make-energy.net/uncategorized/citizens-speak-part-3-thoughts-on-alternative-energy-climate-change-global-warming</link>
		<comments>http://make-energy.net/uncategorized/citizens-speak-part-3-thoughts-on-alternative-energy-climate-change-global-warming#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[BP Oil]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy Legislation]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[failed energy policy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/citizens-speak-part-3-thoughts-on-alternative-energy-climate-change-global-warming</guid>
		<description><![CDATA[Citizens Speak: Part 3, Thoughts on Alternative Energy (climate change / global warming) American citizens speak their minds on Alternative Energy. All interviews conducted in Washington DC from locals and visitors from across the US.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hV92dVNDcFU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hV92dVNDcFU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Citizens Speak: Part 3, Thoughts on Alternative Energy (climate change / global warming) American citizens speak their minds on Alternative Energy. All interviews conducted in Washington DC from locals and visitors from across the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/citizens-speak-part-3-thoughts-on-alternative-energy-climate-change-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 12/71 queries in 0.052 seconds using disk
Object Caching 968/1109 objects using disk

Served from: make-energy.net @ 2012-02-10 03:13:17 -->
