<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; grid</title>
	<atom:link href="http://make-energy.net/tag/grid/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alternate Energy Bike Generator</title>
		<link>http://make-energy.net/uncategorized/alternate-energy-bike-generator</link>
		<comments>http://make-energy.net/uncategorized/alternate-energy-bike-generator#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[peddle]]></category>
		<category><![CDATA[VOLT]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alternate-energy-bike-generator</guid>
		<description><![CDATA[Is kind of distracting trying to run the camera on my laptop. I cant find a mirror image setting so it is opposite of what you see which makes you feel like your arms are on backwards. The sound is better but i always seem to have the camera below what i am talking about. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NU92nO-Od1M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NU92nO-Od1M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Is kind of distracting trying to run the camera on my laptop. I cant find a mirror image setting so it is opposite of what you see which makes you feel like your arms are on backwards. The sound is better but i always seem to have the camera below what i am talking about. I hope you see it all. The system is just a bike, a battery, two 12 volt dc motors, a 110 volt inverter, a couple switches, a few lights&#8230;. you can easily generate the energy you need to run your computer or a television and dvd player, radio, telephone, etc&#8230; as well as energy efficient heaters. Collect a few little parts and start tinkering.. <img src='http://make-energy.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/alternate-energy-bike-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Commercial Data Energy: Analyzing Data from Energy Sources</title>
		<link>http://make-energy.net/uncategorized/ibm-commercial-data-energy-analyzing-data-from-energy-sources</link>
		<comments>http://make-energy.net/uncategorized/ibm-commercial-data-energy-analyzing-data-from-energy-sources#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alternative sources]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibmads]]></category>
		<category><![CDATA[ibmadvertising]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smarter]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/ibm-commercial-data-energy-analyzing-data-from-energy-sources</guid>
		<description><![CDATA[www.ibm.com Data is generated from various energy sources. Harnessing that data can allow organizations to run more efficiently, and help prepare for alternative energy sources, adopt electric vehicles, and prevent blackouts. Utilizing real time data from energy usage, like in California, can help build a smarter energy system. This is data. Data generated from an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8p6oA_nGXmQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8p6oA_nGXmQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.ibm.com Data is generated from various energy sources. Harnessing that data can allow organizations to run more efficiently, and help prepare for alternative energy sources, adopt electric vehicles, and prevent blackouts. Utilizing real time data from energy usage, like in California, can help build a smarter energy system. This is data. Data generated from an electrical grid. From wires, streets, businesses, homes. When you can harness data, you can do things you couldnt do before. Prepare for alternative energy sources. Accelerate the adoption of electric vehicles. Help prevent blackouts. See the data from energy usage as it happens and you can do what they&#8217;re doing in places like California&#8230;and build a smarter energy system. Lets build a smarter planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/ibm-commercial-data-energy-analyzing-data-from-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Commercial Data Energy (Short Version): Analyzing Data from Energy Sources</title>
		<link>http://make-energy.net/uncategorized/ibm-commercial-data-energy-short-version-analyzing-data-from-energy-sources</link>
		<comments>http://make-energy.net/uncategorized/ibm-commercial-data-energy-short-version-analyzing-data-from-energy-sources#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alternative sources]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smarter]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/ibm-commercial-data-energy-short-version-analyzing-data-from-energy-sources</guid>
		<description><![CDATA[www.ibm.com Data is generated from various energy sources. Harnessing that data can allow organizations to run more efficiently, and help prepare for alternative energy sources, adopt electric vehicles, and prevent blackouts. Utilizing real time data from energy usage, like in California, can help build a smarter energy system. This is data. Data generated from an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Knt6mKrolac?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Knt6mKrolac?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.ibm.com Data is generated from various energy sources. Harnessing that data can allow organizations to run more efficiently, and help prepare for alternative energy sources, adopt electric vehicles, and prevent blackouts. Utilizing real time data from energy usage, like in California, can help build a smarter energy system. This is data. Data generated from an electrical grid. Harness that data and do what they are doing in Californiapreparing for alternative energy sources and help prevent blackouts. Lets build a smarter planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/ibm-commercial-data-energy-short-version-analyzing-data-from-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Install By Denver Alternative Energy</title>
		<link>http://make-energy.net/uncategorized/solar-install-by-denver-alternative-energy</link>
		<comments>http://make-energy.net/uncategorized/solar-install-by-denver-alternative-energy#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Denver]]></category>
		<category><![CDATA["Tying]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/solar-install-by-denver-alternative-energy</guid>
		<description><![CDATA[Denver Alternative Energy performs a solar electric install from start to finish and ties into the grid.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IWOuDDOZC2w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IWOuDDOZC2w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Denver Alternative Energy performs a solar electric install from start to finish and ties into the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/solar-install-by-denver-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Energy 6, solar homesteading, survivalist peak oil</title>
		<link>http://make-energy.net/uncategorized/alternate-energy-6-solar-homesteading-survivalist-peak-oil</link>
		<comments>http://make-energy.net/uncategorized/alternate-energy-6-solar-homesteading-survivalist-peak-oil#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[homesteading]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prepar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alternate-energy-6-solar-homesteading-survivalist-peak-oil</guid>
		<description><![CDATA[Part 6 in our series showing some Alternate energy systems. This 2 part set shows a VERY INEXPENSIVE (as far as AE goes) alternate energy setup that&#8217;s used at a hunting camp. If you already have a generator you have a power source and can build a small system like this cheaply and effectively. This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o9yTunbHD-M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o9yTunbHD-M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Part 6 in our series showing some Alternate energy systems. This 2 part set shows a VERY INEXPENSIVE (as far as AE goes) alternate energy setup that&#8217;s used at a hunting camp. If you already have a generator you have a power source and can build a small system like this cheaply and effectively. This becomes a great STARTING POINT for a larger off grid alternate energy system that can be done a little at a time as finances permit. www.survivalreport.net tags- solar, wind, micro hydro, pickens &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/alternate-energy-6-solar-homesteading-survivalist-peak-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future in Renewable Alternative Energy, magpower &#8211; magnetism</title>
		<link>http://make-energy.net/uncategorized/the-future-in-renewable-alternative-energy-magpower-magnetism</link>
		<comments>http://make-energy.net/uncategorized/the-future-in-renewable-alternative-energy-magpower-magnetism#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[coleman]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[PERENDEV]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[teslas]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[zero]]></category>
		<category><![CDATA[zeropoint]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/the-future-in-renewable-alternative-energy-magpower-magnetism</guid>
		<description><![CDATA[www.magpower.us tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.magpower.us Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5_OLMwyKoiE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5_OLMwyKoiE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.magpower.us tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.magpower.us Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND installed easily, and for less than 0! The Magniwork plans are getting rave reviews. Great business opportunity for those who wish to build and install these systems! http Did you know that you could completely eliminate your power bill, by constructing a zero point magnetic power generator? A Zero point magnetic power generator is basically a Free Energy Generator. It uses magnets, and magnetic force to induce perpetual motion. It runs by itself, indefinitely without stopping, thus creating completely free electrical energy, which can fully power your home for free. A Perpetual motion device refers to a machine that runs perpetually ie indefinitely, and produces a larger amount of energy than it consumes. Thus, it produces free energy indefinitely, runs by itself, without having to need a third-party device or resource to power it. The free energy devices have been suppressed by the corporate world, because such devices, would allow people to create their own energy for free, which would ultimately shut down the big energy corporations, because people won&#8217;t need to pay anymore for electricity to fill their pockets. Can this device be <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/the-future-in-renewable-alternative-energy-magpower-magnetism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Alternative &#8211; Sustainable Energy via Solar</title>
		<link>http://make-energy.net/uncategorized/a-bright-alternative-sustainable-energy-via-solar</link>
		<comments>http://make-energy.net/uncategorized/a-bright-alternative-sustainable-energy-via-solar#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Candee]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rees]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tied]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/a-bright-alternative-sustainable-energy-via-solar</guid>
		<description><![CDATA[Ever thought about installing solar power for your home? Here&#8217;s a my personal statement on some good reasons to champion solar &#8211; economic, environmental, moral and design reasons! If you&#8217;re group is interested in licensing this program contact Rees Candee at 800-950-3205. This program is copyrighted 2006-2007 Candee Productions, Inc. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IiFhZNKmRq4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IiFhZNKmRq4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ever thought about installing solar power for your home? Here&#8217;s a my personal statement on some good reasons to champion solar &#8211; economic, environmental, moral and design reasons! If you&#8217;re group is interested in licensing this program contact Rees Candee at 800-950-3205. This program is copyrighted 2006-2007 Candee Productions, Inc. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/a-bright-alternative-sustainable-energy-via-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY CHEAPEST Solar Panel System Ever Part 2</title>
		<link>http://make-energy.net/uncategorized/diy-cheapest-solar-panel-system-ever-part-2</link>
		<comments>http://make-energy.net/uncategorized/diy-cheapest-solar-panel-system-ever-part-2#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[london1817]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/diy-cheapest-solar-panel-system-ever-part-2</guid>
		<description><![CDATA[Solar panel update video with the cheapest solar panel system ever. See how you can use solar power at your house NOW. see part 1]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0bkyjZ5j-VQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0bkyjZ5j-VQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Solar panel update video with the cheapest solar panel system ever. See how you can use solar power at your house NOW. see part 1</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/diy-cheapest-solar-panel-system-ever-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart Grid for Intelligent Energy Use</title>
		<link>http://make-energy.net/uncategorized/a-smart-grid-for-intelligent-energy-use</link>
		<comments>http://make-energy.net/uncategorized/a-smart-grid-for-intelligent-energy-use#comments</comments>
		<pubDate>Mon, 30 May 2011 08:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy 2030]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/a-smart-grid-for-intelligent-energy-use</guid>
		<description><![CDATA[A Smart Grid for Intelligent Energy Use: The Smart Grid involves the use of communications and computing technology to transmit and distribute energy more efficiently. This video describes the smart grid and how it will reduce our carbon footprint through energy efficiency and the integration of renewable sources of energy. Featuring interviews recorded at the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YrcqA_cqRD8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YrcqA_cqRD8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A Smart Grid for Intelligent Energy Use: The Smart Grid involves the use of communications and computing technology to transmit and distribute energy more efficiently. This video describes the smart grid and how it will reduce our carbon footprint through energy efficiency and the integration of renewable sources of energy. Featuring interviews recorded at the IEEE Plug-In Hybrid Vehicles: Accelerating Innovation Conference (2007) and the IEEE Energy 2030 Conference (2008). Produced by IEEE &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/a-smart-grid-for-intelligent-energy-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy For your Home with Solar Panel Power</title>
		<link>http://make-energy.net/uncategorized/alternative-energy-for-your-home-with-solar-panel-power</link>
		<comments>http://make-energy.net/uncategorized/alternative-energy-for-your-home-with-solar-panel-power#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth4energy]]></category>
		<category><![CDATA[earthenergy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alternative-energy-for-your-home-with-solar-panel-power</guid>
		<description><![CDATA[www.solarenergyguide.net Discover everything you wanted to know about using solar power and how to build solar panels to your advantage and eliminate your power bill solarenergyguide &#8211; Inexpensive and Excellent By far the easiest-to-follow guide we came across &#8211; our own experience says&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rGs5C5M_Ljg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rGs5C5M_Ljg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
