<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; coast</title>
	<atom:link href="http://make-energy.net/tag/coast/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HHO Energy Talk &#8211; Coast to Coast AM &#124; Part 4</title>
		<link>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</link>
		<comments>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[technol]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</guid>
		<description><![CDATA[Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting water into hydrogen, which can be used as a supplement for gasoline or diesel in order to boost performance and increase gas mileage. The conversion device &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 11</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-11</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-11#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-11</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 2</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-2</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-2#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-2</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar Announces Plan For Offshore Wind</title>
		<link>http://make-energy.net/uncategorized/salazar-announces-plan-for-offshore-wind</link>
		<comments>http://make-energy.net/uncategorized/salazar-announces-plan-for-offshore-wind#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Malley]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Salazar]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/salazar-announces-plan-for-offshore-wind</guid>
		<description><![CDATA[Interior Secretary Ken Salazar along with Governors and representatives from six mid Atlantic states met today in Washington to lay the groundwork to jointly plan wind development off the East coast. Salazar said today he would do his part to boost wind development by streamlining the permit process for offshore alternative energy.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AIy_54X8PdY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AIy_54X8PdY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Interior Secretary Ken Salazar along with Governors and representatives from six mid Atlantic states met today in Washington to lay the groundwork to jointly plan wind development off the East coast. Salazar said today he would do his part to boost wind development by streamlining the permit process for offshore alternative energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/salazar-announces-plan-for-offshore-wind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 7</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-7</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-7#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-7</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D1Zf4VRSlv4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D1Zf4VRSlv4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Energy Talk &#8211; Coast to Coast AM &#124; Part 2</title>
		<link>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-2</link>
		<comments>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-2#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-2</guid>
		<description><![CDATA[Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DqBWk9YRu7c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DqBWk9YRu7c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting water into hydrogen, which can be used as a supplement for gasoline or diesel in order to boost performance and increase gas mileage. The conversion device &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 4</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-4</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-4#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-4</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RfLUPEqijKE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RfLUPEqijKE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs &amp; Alternative Energy &#8211; C2C 1/12</title>
		<link>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112</link>
		<comments>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[coverups]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lazar]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112</guid>
		<description><![CDATA[Saturday December 6th, 2003 Saturday&#39;s main guest, Bob Lazar, known for his stories about Area 51, discussed ufos as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DLvNf2CcJhI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DLvNf2CcJhI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Saturday December 6th, 2003 Saturday&#39;s main guest, Bob Lazar, known for his stories about Area 51, discussed ufos as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 9</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-9</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-9#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-9</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dHQTKwzUngo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dHQTKwzUngo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 3</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-3</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-3#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-3</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rAMyeypC47g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rAMyeypC47g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 11/81 queries in 0.056 seconds using disk
Object Caching 1265/1437 objects using disk

Served from: make-energy.net @ 2012-02-10 02:33:35 -->
