<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; bell</title>
	<atom:link href="http://make-energy.net/tag/bell/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 03:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Universe, Energy &amp; SETI Part 7</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-7</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-7#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-7</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D1Zf4VRSlv4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D1Zf4VRSlv4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs &amp; Alternative Energy &#8211; C2C 5/12</title>
		<link>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-512</link>
		<comments>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-512#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[coverups]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lazar]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-512</guid>
		<description><![CDATA[Saturday December 6th, 2003 Saturday&#8217;s main guest, Bob Lazar, known for his stories about Area 51, discussed UFOs as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VEy9Hvu5uM0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VEy9Hvu5uM0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Saturday December 6th, 2003 Saturday&#8217;s main guest, Bob Lazar, known for his stories about Area 51, discussed UFOs as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 6</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-6</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-6#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-6</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wTEojmgMstQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wTEojmgMstQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 3</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-3</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-3#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-3</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rAMyeypC47g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rAMyeypC47g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 4</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-4</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-4#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-4</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RfLUPEqijKE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RfLUPEqijKE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs &amp; Alternative Energy &#8211; C2C 1/12</title>
		<link>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112</link>
		<comments>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[coverups]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lazar]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112</guid>
		<description><![CDATA[Saturday December 6th, 2003 Saturday&#39;s main guest, Bob Lazar, known for his stories about Area 51, discussed ufos as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DLvNf2CcJhI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DLvNf2CcJhI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Saturday December 6th, 2003 Saturday&#39;s main guest, Bob Lazar, known for his stories about Area 51, discussed ufos as well as his company, United Nuclear, which has developed a Hydrogen Fuel System for automobiles and home power generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/ufos-alternative-energy-c2c-112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO Energy Talk &#8211; Coast to Coast AM &#124; Part 4</title>
		<link>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</link>
		<comments>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[technol]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</guid>
		<description><![CDATA[Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting water into hydrogen, which can be used as a supplement for gasoline or diesel in order to boost performance and increase gas mileage. The conversion device &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 11</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-11</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-11#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-11</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 2</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-2</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-2#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-2</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent&#8217;s Alternative Energy program</title>
		<link>http://make-energy.net/uncategorized/alcatel-lucents-alternative-energy-program</link>
		<comments>http://make-energy.net/uncategorized/alcatel-lucents-alternative-energy-program#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcatel-lucent]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[base stations]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alcatel-lucents-alternative-energy-program</guid>
		<description><![CDATA[Alcatel-Lucent&#8217;s Alternative Energy program bridges the alternative energy and the telecom worlds to make renewable power a large scale mainstream deployment case for Wireless Telecommunication Networks. See how in this video &#8211; filmed by Telecom TV during a visit to our Alternative Energy Lab and Pilot station just south of Paris &#8211; a special episode [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_H6kRl17RWA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_H6kRl17RWA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Alcatel-Lucent&#8217;s Alternative Energy program bridges the alternative energy and the telecom worlds to make renewable power a large scale mainstream deployment case for Wireless Telecommunication Networks. See how in this video &#8211; filmed by Telecom TV during a visit to our Alternative Energy Lab and Pilot station just south of Paris &#8211; a special episode of their Green Planet channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/alcatel-lucents-alternative-energy-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 14/50 queries in 0.023 seconds using disk: basic
Object Caching 1281/1366 objects using disk: basic

Served from: make-energy.net @ 2012-05-21 15:29:54 -->
