<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; Audio</title>
	<atom:link href="http://make-energy.net/tag/audio/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 03:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anadarko&#8217;s Hackett Discusses Benefits of Natural Gas: Video</title>
		<link>http://make-energy.net/uncategorized/anadarkos-hackett-discusses-benefits-of-natural-gas-video</link>
		<comments>http://make-energy.net/uncategorized/anadarkos-hackett-discusses-benefits-of-natural-gas-video#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Anadarko's]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hackett]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/anadarkos-hackett-discusses-benefits-of-natural-gas-video</guid>
		<description><![CDATA[March 3 (Bloomberg) &#8212; James &#8220;Jim&#8221; Hackett, chief executive officer for Anadarko Petroleum Corp., talks with Bloomberg&#8217;s Betty Liu about the outlook for the natural gas industry, climate-change legislation and the environmental benefits of natural gas. They speak at the Energy Industry Board Conference in Houston. (This is an excerpt of the full interview. Source: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NeZnrZd_iC8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NeZnrZd_iC8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 3 (Bloomberg) &#8212; James &#8220;Jim&#8221; Hackett, chief executive officer for Anadarko Petroleum Corp., talks with Bloomberg&#8217;s Betty Liu about the outlook for the natural gas industry, climate-change legislation and the environmental benefits of natural gas. They speak at the Energy Industry Board Conference in Houston. (This is an excerpt of the full interview. Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/anadarkos-hackett-discusses-benefits-of-natural-gas-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Barrett Sees Opportunity in Alternative Energy: Video</title>
		<link>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video</link>
		<comments>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Barrett]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Craig Barrett, chairman of Irish Technology Leadership Group, talks with Bloomberg&#8217;s Margaret Brennan about where he sees investment opportunities. Barrett also discusses the opening of his company&#8217;s new Irish Innovation Center in San Jose, California. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pb8v4yhD7Sc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Pb8v4yhD7Sc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 15 (Bloomberg) &#8212; Craig Barrett, chairman of Irish Technology Leadership Group, talks with Bloomberg&#8217;s Margaret Brennan about where he sees investment opportunities. Barrett also discusses the opening of his company&#8217;s new Irish Innovation Center in San Jose, California. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Vehicles Face Barriers in China Auto Market: Video</title>
		<link>http://make-energy.net/uncategorized/clean-energy-vehicles-face-barriers-in-china-auto-market-video</link>
		<comments>http://make-energy.net/uncategorized/clean-energy-vehicles-face-barriers-in-china-auto-market-video#comments</comments>
		<pubDate>Sat, 03 Dec 2011 11:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["auto]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/clean-energy-vehicles-face-barriers-in-china-auto-market-video</guid>
		<description><![CDATA[April 23 (Bloomberg) &#8212; Bloomberg&#8217;s Stephen Engle reports on the Beijing Auto Show. As many as 89 vehicle models will make their worldwide debuts today at the show as the industry trade fair kicks off in the Chinese capital, according to an estimate by HIS Global Insight. Automakers including General Motors Co. and Nissan Motor [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KPLyW3kfBhs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KPLyW3kfBhs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>April 23 (Bloomberg) &#8212; Bloomberg&#8217;s Stephen Engle reports on the Beijing Auto Show. As many as 89 vehicle models will make their worldwide debuts today at the show as the industry trade fair kicks off in the Chinese capital, according to an estimate by HIS Global Insight. Automakers including General Motors Co. and Nissan Motor Co. plan to display a record 95 alternative energy-powered models at the show. While Chinas government has touted less-polluting cars as a way to improve air quality and cut reliance on imported oil, it has delayed a plan to introduce subsidies that may put the models within reach for buyers. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/clean-energy-vehicles-face-barriers-in-china-auto-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy&#8217;s Rogers Seeks New US Climate Policy: Video</title>
		<link>http://make-energy.net/uncategorized/duke-energys-rogers-seeks-new-us-climate-policy-video</link>
		<comments>http://make-energy.net/uncategorized/duke-energys-rogers-seeks-new-us-climate-policy-video#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy's]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/duke-energys-rogers-seeks-new-us-climate-policy-video</guid>
		<description><![CDATA[April 1 (Bloomberg) &#8212; Jim Rogers, chief executive officer of Duke Energy Corp., talks with Bloomberg&#8217;s Peter Cook about the outlook for US energy legislation. Rogers also discusses President Barack Obama&#8217;s plan for offshore drilling, the utility industry and Duke Energy&#8217;s costs from health-care policy. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/korKDK9bUZg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/korKDK9bUZg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>April 1 (Bloomberg) &#8212; Jim Rogers, chief executive officer of Duke Energy Corp., talks with Bloomberg&#8217;s Peter Cook about the outlook for US energy legislation. Rogers also discusses President Barack Obama&#8217;s plan for offshore drilling, the utility industry and Duke Energy&#8217;s costs from health-care policy. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/duke-energys-rogers-seeks-new-us-climate-policy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chu Says Cap-And-Trade Emissions Bill Not Dead for Year: Video</title>
		<link>http://make-energy.net/uncategorized/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video</link>
		<comments>http://make-energy.net/uncategorized/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cap-And-Trade]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Chu]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video</guid>
		<description><![CDATA[March 2 (Bloomberg) &#8212; US Energy Secretary Steven Chu talks with Bloomberg&#8217;s Peter Cook about the outlook for cap-and-trade legislation. Chu, speaking from the agency&#8217;s Advanced Research Projects Agency Innovation Summit, says legislation to reduce greenhouse-gas emissions isn&#8217;t dead for the year. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i4XDkH3EFXU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i4XDkH3EFXU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 2 (Bloomberg) &#8212; US Energy Secretary Steven Chu talks with Bloomberg&#8217;s Peter Cook about the outlook for cap-and-trade legislation. Chu, speaking from the agency&#8217;s Advanced Research Projects Agency Innovation Summit, says legislation to reduce greenhouse-gas emissions isn&#8217;t dead for the year. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/chu-says-cap-and-trade-emissions-bill-not-dead-for-year-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splinter Sees `Phenomenal&#8217; Opportunities for Solar Power: Video</title>
		<link>http://make-energy.net/uncategorized/splinter-sees-phenomenal-opportunities-for-solar-power-video</link>
		<comments>http://make-energy.net/uncategorized/splinter-sees-phenomenal-opportunities-for-solar-power-video#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Splinter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[`Phenomenal']]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/splinter-sees-phenomenal-opportunities-for-solar-power-video</guid>
		<description><![CDATA[Jan. 28 (Bloomberg) &#8212; Mike Splinter, chief executive officer at Applied Materials Inc., talks with Bloomberg&#8217;s Margaret Brennan about opportunities in the solar and renewable energy markets. Splinter, speaking at the World Economic Forum in Davos, Switzerland, also discusses the outlook for the semiconductor industry. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eZjIyoXTwY0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eZjIyoXTwY0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Jan. 28 (Bloomberg) &#8212; Mike Splinter, chief executive officer at Applied Materials Inc., talks with Bloomberg&#8217;s Margaret Brennan about opportunities in the solar and renewable energy markets. Splinter, speaking at the World Economic Forum in Davos, Switzerland, also discusses the outlook for the semiconductor industry. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/splinter-sees-phenomenal-opportunities-for-solar-power-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browner Says US Seeks to Break Foreign Oil Dependence: Video</title>
		<link>http://make-energy.net/uncategorized/browner-says-us-seeks-to-break-foreign-oil-dependence-video</link>
		<comments>http://make-energy.net/uncategorized/browner-says-us-seeks-to-break-foreign-oil-dependence-video#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Browner]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dependence:]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/browner-says-us-seeks-to-break-foreign-oil-dependence-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; Carol Browner, assistant to President Barack Obama for Energy and Climate Change Policy, talks with Bloomberg&#8217;s Julie Hyman about the proposal to expand offshore oil exploration. Obama said today he will allow oil and natural-gas drilling off the US East Coast and cancel development in Bristol Bay, Alaska. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T_3VjOPkAFI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T_3VjOPkAFI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 31 (Bloomberg) &#8212; Carol Browner, assistant to President Barack Obama for Energy and Climate Change Policy, talks with Bloomberg&#8217;s Julie Hyman about the proposal to expand offshore oil exploration. Obama said today he will allow oil and natural-gas drilling off the US East Coast and cancel development in Bristol Bay, Alaska. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/browner-says-us-seeks-to-break-foreign-oil-dependence-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suarez Says Ecuador&#8217;s Non-Oil GDP Growth Is Above 6%: Video</title>
		<link>http://make-energy.net/uncategorized/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video</link>
		<comments>http://make-energy.net/uncategorized/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6%:]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Ecuador's]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Oil]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video</guid>
		<description><![CDATA[March 5 (Bloomberg) &#8212; Ecuador&#8217;s Minister of Production Nathalie Cely Suarez talks with Bloomberg&#8217;s Pimm Fox about the country&#8217;s economic model and growth. Suarez also discusses Ecuador&#8217;s defaults on its sovereign debt, use of the US dollar as its national currency, and tourism and renewable energy industries. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eXg_fsKASAs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eXg_fsKASAs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 5 (Bloomberg) &#8212; Ecuador&#8217;s Minister of Production Nathalie Cely Suarez talks with Bloomberg&#8217;s Pimm Fox about the country&#8217;s economic model and growth. Suarez also discusses Ecuador&#8217;s defaults on its sovereign debt, use of the US dollar as its national currency, and tourism and renewable energy industries. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/suarez-says-ecuadors-non-oil-gdp-growth-is-above-6-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/42 queries in 0.263 seconds using disk: basic
Object Caching 1362/1525 objects using disk: basic

Served from: make-energy.net @ 2012-05-21 15:22:08 -->
