<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make-Energy.net &#187; alternative</title>
	<atom:link href="http://make-energy.net/tag/alternative/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HHO Energy Talk &#8211; Coast to Coast AM &#124; Part 4</title>
		<link>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</link>
		<comments>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[technol]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4</guid>
		<description><![CDATA[Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xN3dq2GNh4E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Join the HHO builder&#8217;s community: hhoinfo.ning.com How to download this video: www.askyourpc.com Coast to coast am talk radio show talks about HHO gas and how to use it to getter better fuel economy! Water as Fuel Supplement During the middle two hours, Ari Cohen &#038; Fred Gutierrez of water4gas spoke about the technology for converting water into hydrogen, which can be used as a supplement for gasoline or diesel in order to boost performance and increase gas mileage. The conversion device &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/hho-energy-talk-coast-to-coast-am-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Speech &#8211; Alternative Energy Solutions.wmv</title>
		<link>http://make-energy.net/uncategorized/group-speech-alternative-energy-solutionswmv</link>
		<comments>http://make-energy.net/uncategorized/group-speech-alternative-energy-solutionswmv#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/group-speech-alternative-energy-solutionswmv</guid>
		<description><![CDATA[Again, my posting lacks synching between the audio &#038; video. I believe this is a result of my specific webcam program files and a flaw in how they upload to YouTube. I will attach the native file to my assignments folder as well, which should not have these audio/video issues.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ew46EeuwW2E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ew46EeuwW2E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Again, my posting lacks synching between the audio &#038; video. I believe this is a result of my specific webcam program files and a flaw in how they upload to YouTube. I will attach the native file to my assignments folder as well, which should not have these audio/video issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/group-speech-alternative-energy-solutionswmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Gasification: Alternative Energy Source</title>
		<link>http://make-energy.net/uncategorized/wood-gasification-alternative-energy-source</link>
		<comments>http://make-energy.net/uncategorized/wood-gasification-alternative-energy-source#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[gasifier]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/wood-gasification-alternative-energy-source</guid>
		<description><![CDATA[www.VictoryGasworks.com Learn how to create your own wood gasifier with these easy video plans.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RCtLZWnTuog&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RCtLZWnTuog&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.VictoryGasworks.com Learn how to create your own wood gasifier with these easy video plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/wood-gasification-alternative-energy-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Video BP &amp; Big Oil Don&#8217;t Want You to See (EXTREMELY IMPORTANT) &#8220;Please Share&#8221;</title>
		<link>http://make-energy.net/uncategorized/the-video-bp-big-oil-dont-want-you-to-see-extremely-important-please-share</link>
		<comments>http://make-energy.net/uncategorized/the-video-bp-big-oil-dont-want-you-to-see-extremely-important-please-share#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[awakening]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking monopoly]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monetary system]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rocketfeller]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/the-video-bp-big-oil-dont-want-you-to-see-extremely-important-please-share</guid>
		<description><![CDATA[Visit channel www.youtube.com The first person to distill gasoline from crude oil was Benjamin Sillman Jr., a chemist from the prestigious Yale University, who is credited with developing much of the Oil industry. Sillman, who later became a professor of chemistry at Yale was also a member of the Skull and Bones Fraternity. Secret Societies [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v6c0MpJMT_4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v6c0MpJMT_4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Visit channel www.youtube.com The first person to distill gasoline from crude oil was Benjamin Sillman Jr., a chemist from the prestigious Yale University, who is credited with developing much of the Oil industry. Sillman, who later became a professor of chemistry at Yale was also a member of the Skull and Bones Fraternity. Secret Societies like Skull and Bones are breeding grounds for the concentration of wealth and power. They represent an Ivy League consolidation of bankers, politicians, intelligence agents, CEOs, and scientists who are generally willing to endorse policy favorable for the elite, including the control and mass use of oil as well as the suppression of alternative energies. The elites would love for people to focus on the bazaar rituals, since the occult provides the perfect distraction while networks of people are tapped and put into positions of power. A perfect example of this would be the 2004 elections where George Bush and John Kerry, both members of Skull and Bones, were the only choices given to the American people. Even Obama has proven with the bailouts that he works for the interests of Wall Street and the international bankers and NOT the American people. Drill baby Drill is now Spill baby spill&#8230; Now that you understand a bit better about how things got the way they are, you should also understand that they don&#8217;t have to be this way. There are solutions they&#8217;ve just been carefully hidden from the public view along with the root problems <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/the-video-bp-big-oil-dont-want-you-to-see-extremely-important-please-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Solar Power &#8211; How Much Will A Home Energy System Cost Me?</title>
		<link>http://make-energy.net/uncategorized/alternative-energy-solar-power-how-much-will-a-home-energy-system-cost-me</link>
		<comments>http://make-energy.net/uncategorized/alternative-energy-solar-power-how-much-will-a-home-energy-system-cost-me#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[KIT.]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/alternative-energy-solar-power-how-much-will-a-home-energy-system-cost-me</guid>
		<description><![CDATA[tinyurl.com Alternative Energy Solar Power. How Much Will A Home Energy System Cost Me?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7iz4oRygL5E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7iz4oRygL5E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>tinyurl.com Alternative Energy Solar Power. How Much Will A Home Energy System Cost Me?</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/alternative-energy-solar-power-how-much-will-a-home-energy-system-cost-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 11</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-11</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-11#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-11</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7hRJhSd3kKA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Bio-Fuel &#8211; ALGAE</title>
		<link>http://make-energy.net/uncategorized/next-big-bio-fuel-algae</link>
		<comments>http://make-energy.net/uncategorized/next-big-bio-fuel-algae#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fellsmere]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/next-big-bio-fuel-algae</guid>
		<description><![CDATA[Bryan Garner, News Channel 5 visits a farm in Fellsmere that produces algae which replaces crude oil. Fred Tennant (Vice President of Petroalgae) says it is cheaper than oil, a lot cheaper. Arizona State developed this Algae and or process. Bits of algae fed with carbon dioxide grow dark green. From seed to harvest in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n9_-ZguuhBw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/n9_-ZguuhBw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Bryan Garner, News Channel 5 visits a farm in Fellsmere that produces algae which replaces crude oil. Fred Tennant (Vice President of Petroalgae) says it is cheaper than oil, a lot cheaper. Arizona State developed this Algae and or process. Bits of algae fed with carbon dioxide grow dark green. From seed to harvest in just two days. This video was taken before the gas reached the four dollar mark. The kick in the ass is that this company will not produce it for the public. So I don&#8217;t see it effecting pump prices, EVER! RECORDED IN MAY 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/next-big-bio-fuel-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe, Energy &amp; SETI Part 2</title>
		<link>http://make-energy.net/uncategorized/universe-energy-seti-part-2</link>
		<comments>http://make-energy.net/uncategorized/universe-energy-seti-part-2#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[c2c]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[kaku]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[michio]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/universe-energy-seti-part-2</guid>
		<description><![CDATA[Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5vspl2RhOAM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Universe, Energy &#038; SETI Friday November 30th, 2007 Coast to Coast AM Theoretical physicist Dr. Michio Kaku joined Art Bell for a discussion on a variety of topics, including dark matter, alternative energy, and the SETI program. Kaku described the universe as &#8220;overwhelmingly dark,&#8221; noting that dark matter makes up about 73% of the total matter/energy content of the universe and is increasing. As this &#8220;runaway mode&#8221; continues, the stars will move farther apart until Earth&#8217;s night sky appears &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/universe-energy-seti-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Barrett Sees Opportunity in Alternative Energy: Video</title>
		<link>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video</link>
		<comments>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Barrett]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video</guid>
		<description><![CDATA[March 15 (Bloomberg) &#8212; Craig Barrett, chairman of Irish Technology Leadership Group, talks with Bloomberg&#8217;s Margaret Brennan about where he sees investment opportunities. Barrett also discusses the opening of his company&#8217;s new Irish Innovation Center in San Jose, California. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pb8v4yhD7Sc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Pb8v4yhD7Sc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>March 15 (Bloomberg) &#8212; Craig Barrett, chairman of Irish Technology Leadership Group, talks with Bloomberg&#8217;s Margaret Brennan about where he sees investment opportunities. Barrett also discusses the opening of his company&#8217;s new Irish Innovation Center in San Jose, California. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/craig-barrett-sees-opportunity-in-alternative-energy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Solar Power Alternative Energy</title>
		<link>http://make-energy.net/uncategorized/clean-solar-power-alternative-energy</link>
		<comments>http://make-energy.net/uncategorized/clean-solar-power-alternative-energy#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://make-energy.net/uncategorized/clean-solar-power-alternative-energy</guid>
		<description><![CDATA[EZGasSavers.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DboEhc5D9aE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DboEhc5D9aE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>EZGasSavers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://make-energy.net/uncategorized/clean-solar-power-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 12/66 queries in 0.125 seconds using disk
Object Caching 1194/1373 objects using disk

Served from: make-energy.net @ 2012-02-11 16:56:05 -->
