<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Wind Turbine</title>
	<atom:link href="http://make-energy.net/howto/building-a-wind-turbine/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net/howto/building-a-wind-turbine</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 18:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tool1661</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-119</link>
		<dc:creator>tool1661</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-119</guid>
		<description>I see the giant wind turbine motors and blades go throw appleton,wisconsin every wed. A whole train full of them. One blade take up a train car and a half. It&#039;s pretty amazing how big these things are. I don&#039;t know why but they are awe inspiring just to watch something that big move.</description>
		<content:encoded><![CDATA[<p>I see the giant wind turbine motors and blades go throw appleton,wisconsin every wed. A whole train full of them. One blade take up a train car and a half. It&#8217;s pretty amazing how big these things are. I don&#8217;t know why but they are awe inspiring just to watch something that big move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warchild81</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-118</link>
		<dc:creator>warchild81</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-118</guid>
		<description>Ahah, T Boone Pickens</description>
		<content:encoded><![CDATA[<p>Ahah, T Boone Pickens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marginallymental</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-117</link>
		<dc:creator>marginallymental</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-117</guid>
		<description>eltechno, this was more than an &quot;elegant technology&quot; video, it was downright majestic!  The shots (and editing) may have lied about the time it took to put the turbine up, but the editing--and ending the &quot;day&quot; in that golden prairie light--were beautiful.  The primo music/iconic images of men at work didn&#039;t hurt, either!</description>
		<content:encoded><![CDATA[<p>eltechno, this was more than an &#8220;elegant technology&#8221; video, it was downright majestic!  The shots (and editing) may have lied about the time it took to put the turbine up, but the editing&#8211;and ending the &#8220;day&#8221; in that golden prairie light&#8211;were beautiful.  The primo music/iconic images of men at work didn&#8217;t hurt, either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eltechno</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-116</link>
		<dc:creator>eltechno</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-116</guid>
		<description>Thank you for those kind words.  On that last day, real work didn&#039;t get started until around noon because of all the inspection and repair due to a giant hailstorm.  But it was Friday and folks wanted to make up for the delay.  So they labored until after dark.  MY favorite clip comes at the end where a very large and powerful man is carrying the &quot;sock&quot; used to keep the lower turbine blade from dragging on the ground.  He is still moving but obviously VERY tired.  It was a LONG day.</description>
		<content:encoded><![CDATA[<p>Thank you for those kind words.  On that last day, real work didn&#8217;t get started until around noon because of all the inspection and repair due to a giant hailstorm.  But it was Friday and folks wanted to make up for the delay.  So they labored until after dark.  MY favorite clip comes at the end where a very large and powerful man is carrying the &#8220;sock&#8221; used to keep the lower turbine blade from dragging on the ground.  He is still moving but obviously VERY tired.  It was a LONG day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: circusboy90210</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-115</link>
		<dc:creator>circusboy90210</dc:creator>
		<pubDate>Sun, 15 Mar 2009 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-115</guid>
		<description>what&#039;s better one large one or thousands of smaller ones???</description>
		<content:encoded><![CDATA[<p>what&#8217;s better one large one or thousands of smaller ones???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eltechno</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-114</link>
		<dc:creator>eltechno</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-114</guid>
		<description>The size of a good wind turbine is not arbitrary. The wind doesn&#039;t get clean and reliable until about 100&#039; (30 meters) into the air. The size of the blades is determined by how much energy it requires to run the generator. Blades are about 40 meters long (131 &#039;) so the mast must be about 70 meters (230&#039;) high. So this is not about big vs little. There is a optimum size--which is why most good wind turbines are about the same physical size (between 2 and 5 megawatts.)</description>
		<content:encoded><![CDATA[<p>The size of a good wind turbine is not arbitrary. The wind doesn&#8217;t get clean and reliable until about 100&#8242; (30 meters) into the air. The size of the blades is determined by how much energy it requires to run the generator. Blades are about 40 meters long (131 &#8216;) so the mast must be about 70 meters (230&#8242;) high. So this is not about big vs little. There is a optimum size&#8211;which is why most good wind turbines are about the same physical size (between 2 and 5 megawatts.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: circusboy90210</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-113</link>
		<dc:creator>circusboy90210</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-113</guid>
		<description>well the cost of them is. what is the ecnomically feasible size (which one will kill less of the avian species) which cost less to erect to maintain etc. so yess there is a better size. you have to take all the variables into effect. keeping in mind that you also whant people to be able to work on them inherintly putting more people in share of the power structure, &amp; creating need for schools &amp; workers to spread the economic power.</description>
		<content:encoded><![CDATA[<p>well the cost of them is. what is the ecnomically feasible size (which one will kill less of the avian species) which cost less to erect to maintain etc. so yess there is a better size. you have to take all the variables into effect. keeping in mind that you also whant people to be able to work on them inherintly putting more people in share of the power structure, &#038; creating need for schools &#038; workers to spread the economic power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eltechno</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-112</link>
		<dc:creator>eltechno</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-112</guid>
		<description>Well, the primary goal is to capture the energy of the wind.  Those other goals may be wonderful, but if the wind turbines such thinking produces don&#039;t work very well, all those other goals fail too.

As for these turbines killing birds--that lie has been discredited LONG ago. (In fact, the big turbines are MUCH less dangerous to birds because they turn so slowly.) I am sorry you still believe it.

If you think that little wind turbines are better--please build one that actually works.</description>
		<content:encoded><![CDATA[<p>Well, the primary goal is to capture the energy of the wind.  Those other goals may be wonderful, but if the wind turbines such thinking produces don&#8217;t work very well, all those other goals fail too.</p>
<p>As for these turbines killing birds&#8211;that lie has been discredited LONG ago. (In fact, the big turbines are MUCH less dangerous to birds because they turn so slowly.) I am sorry you still believe it.</p>
<p>If you think that little wind turbines are better&#8211;please build one that actually works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marginallymental</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-111</link>
		<dc:creator>marginallymental</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-111</guid>
		<description>I agree-he&#039;s exhausted.  Two questions: are those blades actually flexing a little, or is that an optical illusion?  And how much does one of these behemoths COST??  I suppose that&#039;s relative to local energy prices, but I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>I agree-he&#8217;s exhausted.  Two questions: are those blades actually flexing a little, or is that an optical illusion?  And how much does one of these behemoths COST??  I suppose that&#8217;s relative to local energy prices, but I&#8217;m curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eltechno</title>
		<link>http://make-energy.net/howto/building-a-wind-turbine/comment-page-1#comment-110</link>
		<dc:creator>eltechno</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/building-a-wind-turbine#comment-110</guid>
		<description>The blade do flex a bit.  That is why the nacelle has a nose-up attitude.  But mostly it is optics fooling us.

This Vestas v82 cost about $2 million when it was erected.  This includes the parts of the construction I captured on video plus the foundation (a BIG project) and the hook-up to the grid.  To give you an idea of why everyone now wants to build wind turbines, this Vestas saved St. Olaf College over $300,000 the first year.</description>
		<content:encoded><![CDATA[<p>The blade do flex a bit.  That is why the nacelle has a nose-up attitude.  But mostly it is optics fooling us.</p>
<p>This Vestas v82 cost about $2 million when it was erected.  This includes the parts of the construction I captured on video plus the foundation (a BIG project) and the hook-up to the grid.  To give you an idea of why everyone now wants to build wind turbines, this Vestas saved St. Olaf College over $300,000 the first year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/18 queries in 0.117 seconds using disk: basic
Object Caching 409/414 objects using disk: basic

Served from: make-energy.net @ 2012-05-21 13:32:52 -->
