<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50kW wind turbine installation, Maple Honda, Maple Ontario</title>
	<atom:link href="http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/feed" rel="self" type="application/rss+xml" />
	<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 18:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: clewis4u</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-515</link>
		<dc:creator>clewis4u</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-515</guid>
		<description>This thing is right near Canada&#039;s Wonderland. I see it when I&#039;m riding rides :)</description>
		<content:encoded><![CDATA[<p>This thing is right near Canada&#8217;s Wonderland. I see it when I&#8217;m riding rides <img src='http://make-energy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ontarioguy2334</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-514</link>
		<dc:creator>ontarioguy2334</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-514</guid>
		<description>turn down the volume =P lol!</description>
		<content:encoded><![CDATA[<p>turn down the volume =P lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scudlington</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-513</link>
		<dc:creator>scudlington</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-513</guid>
		<description>Seems like an awful lot of expense and time to boil 20 odd kettles...when it&#039;s windy.</description>
		<content:encoded><![CDATA[<p>Seems like an awful lot of expense and time to boil 20 odd kettles&#8230;when it&#8217;s windy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uoitoffroad</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-512</link>
		<dc:creator>uoitoffroad</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-512</guid>
		<description>maybe.. but assuming you can boil 2L of water in a 1000W kettle in 2 minutes (I am estimating here, havent done any calorimetric calculations), and this thing produces 50kW - that means on a windy day you can boil (60/2)*50*2 = 3000L/hr .. or in a normal workday of 8hrs you could boil 24000L of water ...  what do you need 24000L of boiling water for?</description>
		<content:encoded><![CDATA[<p>maybe.. but assuming you can boil 2L of water in a 1000W kettle in 2 minutes (I am estimating here, havent done any calorimetric calculations), and this thing produces 50kW &#8211; that means on a windy day you can boil (60/2)*50*2 = 3000L/hr .. or in a normal workday of 8hrs you could boil 24000L of water &#8230;  what do you need 24000L of boiling water for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scudlington</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-511</link>
		<dc:creator>scudlington</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-511</guid>
		<description>Just an observation and a bit of cynicism about the truthfulness of rated output. I find it difficult to believe that a breeze passing through this turbine would carry the energy equivalent to boil 3 tons of water in an hour.</description>
		<content:encoded><![CDATA[<p>Just an observation and a bit of cynicism about the truthfulness of rated output. I find it difficult to believe that a breeze passing through this turbine would carry the energy equivalent to boil 3 tons of water in an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox22</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-510</link>
		<dc:creator>Fox22</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-510</guid>
		<description>This turbine has a rotor diameter of 10m or a cross sectional area of 78.5m^2. Assuming a windspeed of 40km/hr or 11.11m/s, thats a volumetric flow of 872m^3/s. Given the density of air @ STP is 1.2kg/m^3, the mass flow rate of air is 1046kg/s. Kinetic energy is calculated as Ek = (1/2)mv^2, then the kinetic energy passing this turbine is (1/2)(1046)(11.11)^2 = 64554J/s or 64.5kW.</description>
		<content:encoded><![CDATA[<p>This turbine has a rotor diameter of 10m or a cross sectional area of 78.5m^2. Assuming a windspeed of 40km/hr or 11.11m/s, thats a volumetric flow of 872m^3/s. Given the density of air @ STP is 1.2kg/m^3, the mass flow rate of air is 1046kg/s. Kinetic energy is calculated as Ek = (1/2)mv^2, then the kinetic energy passing this turbine is (1/2)(1046)(11.11)^2 = 64554J/s or 64.5kW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox22</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-509</link>
		<dc:creator>Fox22</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-509</guid>
		<description>The numbers are really not as impressive if you actually run them: Lets say you want to raise the temperature of the water from 22degC to 100degC or boiling point. Energy required can be calculated with Q=mc(T1-T2). Specific heat capacity of water is 4.18kJ/kgdegC. Given an energy input of 50kJ/s, 50/(88*4.18)= 0.1359 kg/s of water. (0.1359kg)*(60sec)*(60min)= 489L/hr. So its more like half a ton of water per hour.</description>
		<content:encoded><![CDATA[<p>The numbers are really not as impressive if you actually run them: Lets say you want to raise the temperature of the water from 22degC to 100degC or boiling point. Energy required can be calculated with Q=mc(T1-T2). Specific heat capacity of water is 4.18kJ/kgdegC. Given an energy input of 50kJ/s, 50/(88*4.18)= 0.1359 kg/s of water. (0.1359kg)*(60sec)*(60min)= 489L/hr. So its more like half a ton of water per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox22</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-508</link>
		<dc:creator>Fox22</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-508</guid>
		<description>In any case, its enough power for about 17 homes.</description>
		<content:encoded><![CDATA[<p>In any case, its enough power for about 17 homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scudlington</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-507</link>
		<dc:creator>scudlington</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-507</guid>
		<description>Thank you Fox...you&#039;ve gone to a lot of trouble with this answer although I have to admit that I don&#039;t understand half of it...maths never really was my bag! Whilst I&#039;m here, I wonder what your feelings are about the mass proliferation of w&#039;turbines. Our UK government recently announced that it&#039;s about to splurge £100 billion on them...seems absurd to me as it doesn&#039;t take a genius to work out that they can only ever be as reliable as the wind no matter how technologically advanced.</description>
		<content:encoded><![CDATA[<p>Thank you Fox&#8230;you&#8217;ve gone to a lot of trouble with this answer although I have to admit that I don&#8217;t understand half of it&#8230;maths never really was my bag! Whilst I&#8217;m here, I wonder what your feelings are about the mass proliferation of w&#8217;turbines. Our UK government recently announced that it&#8217;s about to splurge £100 billion on them&#8230;seems absurd to me as it doesn&#8217;t take a genius to work out that they can only ever be as reliable as the wind no matter how technologically advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scudlington</title>
		<link>http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario/comment-page-1#comment-506</link>
		<dc:creator>scudlington</dc:creator>
		<pubDate>Thu, 12 Mar 2009 08:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://make-energy.net/howto/50kw-wind-turbine-installation-maple-honda-maple-ontario#comment-506</guid>
		<description>Oh and just one other thing, I noticed a reply from you about electric cars. I would say that the problem with them is not so much the simplicity and lack of profit margin but more to do with range, a several hour re-fuelling stop, crap performance, battery degradation and looking like an idiot...well, at least the ones here in the UK.</description>
		<content:encoded><![CDATA[<p>Oh and just one other thing, I noticed a reply from you about electric cars. I would say that the problem with them is not so much the simplicity and lack of profit margin but more to do with range, a several hour re-fuelling stop, crap performance, battery degradation and looking like an idiot&#8230;well, at least the ones here in the UK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/19 queries in 0.019 seconds using disk
Object Caching 439/448 objects using disk

Served from: make-energy.net @ 2012-02-12 03:50:11 -->
